Bahreïn - Indice de progrès social - SPI
| Date | SPI | SPI |
|---|---|---|
| 2025 | 69,94 | 66º |
| 2024 | 69,50 | 68º |
| 2023 | 68,85 | 69º |
| 2022 | 68,76 | 70º |
| 2021 | 68,96 | 69º |
| 2020 | 68,54 | 69º |
| 2019 | 67,42 | 71º |
| 2018 | 67,42 | 70º |
| 2017 | 67,38 | 63º |
| 2016 | 67,31 | 62º |
| 2015 | 66,68 | 62º |
| 2014 | 66,28 | 64º |
| 2013 | 65,57 | 66º |
| 2012 | 64,56 | 70º |
| 2011 | 64,81 | 63º |
Sources: Social Progress Imperative
