Samoa - Total des émigrants
| Date | Émigrants masculins | Female émigrants | Total des émigrants | % Emigrants |
|---|---|---|---|---|
| 2020 | 66.671 | 69.061 | 135.732 | 67,19% |
| 2015 | 57.509 | 59.346 | 116.855 | 60,55% |
| 2010 | 51.453 | 53.367 | 104.820 | 56,35% |
| 2005 | 48.839 | 50.391 | 99.230 | 55,13% |
| 2000 | 46.571 | 47.970 | 94.541 | 54,33% |
| 1995 | 39.841 | 42.111 | 81.952 | 46,94% |
| 1990 | 36.602 | 38.259 | 74.861 | 44,29% |
<< 2015Migrants d'Samoa selon pays de destination (2020)
<< 2015Migrants d'Samoa selon pays de destination (2020)
| Pays | Total des émigrants | |
|---|---|---|
| Nouvelle-Zélande | 57.947 | |
| Australie | 32.754 | |
| États-Unis | 27.186 | |
| Grèce | 455 | |
| Royaume-Uni | 319 | |
| Fidji | 302 | |
| Tonga | 217 | |
| Canada | 171 | |
| Italie | 63 | |
| Suède | 27 | |
| Pays-Bas | 25 | |
| Guinée | 25 | |
| Danemark | 22 | |
| Micronésie | 20 | |
| France | 18 | |
| Suisse | 15 | |
| Irlande | 13 | |
| Belgique | 6 | |
| Autriche | 6 | |
| Bulgarie | 5 | |
| Norvège | 3 | |
| Finlande | 2 | |
| Tuvalu | 2 | |
| Hongrie | 1 | |
| Lituanie | 0 | |
| Slovaquie | 0 | |
| Tchéquie | 0 | |
Sources: Countryeconomy.com | UN
