Argentine - Importations de marchandises
| Date | Importations | Importations | Importations %PIB |
|---|---|---|---|
| 2023 | 68.171,3 M€ | 73.713,6 M$ | 11,36% |
| 2022 | 77.419,5 M€ | 81.522,7 M$ | 12,88% |
| 2021 | 53.423,3 M€ | 63.183,8 M$ | 13,01% |
| 2020 | 37.082,5 M€ | 42.355,6 M$ | 10,99% |
| 2019 | 43.880,3 M€ | 49.124,0 M$ | 11,00% |
| 2018 | 55.446,2 M€ | 65.482,0 M$ | 12,49% |
| 2017 | 59.252,0 M€ | 66.937,0 M$ | 10,39% |
| 2016 | 50.458,0 M€ | 55.852,0 M$ | 10,03% |
| 2015 | 54.263,2 M€ | 60.205,0 M$ | 9,37% |
| 2014 | 49.480,6 M€ | 65.735,0 M$ | 11,67% |
| 2013 | 56.051,4 M€ | 74.441,8 M$ | 12,17% |
| 2012 | 52.906,4 M€ | 67.974,2 M$ | 11,73% |
| 2011 | 53.390,3 M€ | 74.319,3 M$ | 14,08% |
| 2010 | 42.839,6 M€ | 56.792,5 M$ | 13,38% |
| 2009 | 27.807,4 M€ | 38.785,8 M$ | 11,58% |
| 2008 | 39.068,3 M€ | 57.461,7 M$ | 15,80% |
| 2007 | 32.620,2 M€ | 44.706,0 M$ | 15,53% |
| 2006 | 27.199,8 M€ | 34.152,0 M$ | 14,67% |
| 2005 | 23.059,8 M€ | 28.688,7 M$ | 14,40% |
| 2004 | 18.044,2 M€ | 22.445,2 M$ | 13,60% |
| 2003 | 12.229,5 M€ | 13.834,0 M$ | 9,71% |
| 2002 | 9.507,2 M€ | 8.990,0 M$ | 7,99% |
| 2001 | 22.688,7 M€ | 20.320,0 M$ | 6,76% |
| 2000 | 27.234,7 M€ | 25.154,0 M$ | 7,92% |
| 1999 | 23.933,2 M€ | 25.508,0 M$ | 8,05% |
| 1998 | 31.404,0 M$ | 9,69% | |
| 1997 | 30.450,0 M$ | 9,59% | |
| 1996 | 23.762,0 M$ | 8,05% | |
| 1995 | 20.122,0 M$ | 7,18% | |
| 1994 | 21.527,0 M$ | 7,71% | |
| 1993 | 16.784,0 M$ | 6,55% | |
| 1992 | 14.872,0 M$ | 6,00% | |
| 1991 | 8.275,0 M$ | 4,03% | |
| 1990 | 4.076,0 M$ | 2,66% | |
| 1989 | 4.203,0 M$ | 4,75% | |
| 1988 | 5.322,0 M$ | 3,86% | |
| 1987 | 5.818,0 M$ | 4,94% | |
| 1986 | 4.724,0 M$ | 4,11% | |
| 1985 | 3.814,0 M$ | 3,99% | |
| 1984 | 4.585,0 M$ | 3,62% | |
| 1983 | 4.504,0 M$ | 4,00% | |
| 1982 | 5.337,0 M$ | 5,84% | |
| 1981 | 9.430,0 M$ | 5,12% | |
| 1980 | 10.541,0 M$ | 4,65% | |
| 1979 | 6.700,1 M$ | 9,67% | |
| 1978 | 3.833,7 M$ | 6,60% | |
| 1977 | 4.161,5 M$ | 7,33% | |
| 1976 | 3.033,0 M$ | 5,93% | |
| 1975 | 3.946,5 M$ | 7,53% | |
| 1974 | 3.634,9 M$ | 5,02% | |
| 1973 | 2.229,5 M$ | 4,24% | |
| 1972 | 1.904,7 M$ | 5,48% | |
| 1971 | 1.868,1 M$ | 5,61% | |
| 1970 | 1.694,0 M$ | 5,36% | |
| 1969 | 1.576,1 M$ | 5,04% | |
| 1968 | 1.169,2 M$ | 4,42% | |
| 1967 | 1.095,5 M$ | 4,52% | |
| 1966 | 1.124,3 M$ | 3,93% | |
| 1965 | 1.198,6 M$ | 4,23% | |
| 1964 | 1.077,2 M$ | 4,21% | |
| 1963 | 980,7 M$ | 5,37% | |
| 1962 | 1.356,5 M$ | 5,55% | |
| 1961 | 1.460,4 M$ | 7,25% | |
| 1960 | 1.249,3 M$ | 7,87% | |
| 1959 | 993,0 M$ | ||
| 1958 | 1.232,6 M$ | ||
| 1957 | 1.310,4 M$ | ||
| 1956 | 1.127,6 M$ | ||
| 1955 | 1.172,6 M$ | ||
| 1954 | 979,0 M$ | ||
| 1953 | 795,1 M$ | ||
| 1952 | 1.179,3 M$ | ||
| 1951 | 1.480,2 M$ | ||
| 1950 | 964,2 M$ | ||
| 1949 | 1.179,6 M$ | ||
| 1948 | 1.561,5 M$ |
