Palaos - COVID-19 - Vaccins administrés
| Date | Doses administrées |
|---|---|
| 04/11/2021 | 31.931 |
| 03/11/2021 | 31.686 |
| 02/11/2021 | 31.686 |
| 01/11/2021 | 31.686 |
| 31/10/2021 | 31.686 |
| 30/10/2021 | 31.592 |
| 29/10/2021 | 31.592 |
| 28/10/2021 | 31.592 |
| 27/10/2021 | 31.592 |
| 26/10/2021 | 31.592 |
| 25/10/2021 | 31.592 |
| 24/10/2021 | 31.592 |
| 23/10/2021 | 31.592 |
| 22/10/2021 | 31.518 |
| 21/10/2021 | 31.518 |
| 20/10/2021 | 31.518 |
| 19/10/2021 | 31.518 |
| 18/10/2021 | 31.518 |
| 17/10/2021 | 31.518 |
| 16/10/2021 | 31.431 |
| 15/10/2021 | 31.431 |
| 14/10/2021 | 31.431 |
| 13/10/2021 | 31.431 |
| 12/10/2021 | 31.431 |
| 11/10/2021 | 31.298 |
| 10/10/2021 | 31.298 |
| 09/10/2021 | 31.298 |
| 08/10/2021 | 31.298 |
| 07/10/2021 | 31.240 |
| 06/10/2021 | 31.240 |
| 05/10/2021 | 31.240 |
| 04/10/2021 | 31.240 |
| 03/10/2021 | 31.201 |
| 02/10/2021 | 31.201 |
| 01/10/2021 | 31.201 |
| 30/09/2021 | 31.055 |
| 29/09/2021 | 31.055 |
| 28/09/2021 | 31.055 |
| 27/09/2021 | 31.055 |
| 26/09/2021 | 30.996 |
| 25/09/2021 | 30.996 |
| 24/09/2021 | 30.743 |
| 23/09/2021 | 30.549 |
| 22/09/2021 | 30.549 |
| 21/09/2021 | 30.549 |
| 20/09/2021 | 30.549 |
| 19/09/2021 | 30.465 |
| 18/09/2021 | 30.183 |
| 17/09/2021 | 30.183 |
| 16/09/2021 | 30.008 |
| 15/09/2021 | 29.936 |
| 14/09/2021 | 29.936 |
| 13/09/2021 | 29.848 |
| 12/09/2021 | 29.736 |
| 11/09/2021 | 29.736 |
| 10/09/2021 | 29.736 |
| 09/09/2021 | 29.601 |
| 08/09/2021 | 29.601 |
| 07/09/2021 | 29.472 |
| 06/09/2021 | 29.165 |
| 05/09/2021 | 29.165 |
| 04/09/2021 | 29.165 |
| 03/09/2021 | 29.165 |
| 02/09/2021 | 29.007 |
| 01/09/2021 | 29.007 |
| 31/08/2021 | 29.007 |
| 30/08/2021 | 28.757 |
| 29/08/2021 | 28.757 |
| 28/08/2021 | 28.282 |
| 27/08/2021 | 28.282 |
| 26/08/2021 | 28.282 |
| 25/08/2021 | 28.282 |
| 24/08/2021 | 28.282 |
| 23/08/2021 | 28.152 |
| 22/08/2021 | 28.152 |
| 21/08/2021 | 27.968 |
| 20/08/2021 | 27.845 |
| 19/08/2021 | 27.705 |
| 18/08/2021 | 27.576 |
| 17/08/2021 | 27.399 |
| 16/08/2021 | 27.010 |
| 15/08/2021 | 27.010 |
| 14/08/2021 | 27.010 |
| 13/08/2021 | 26.865 |
| 12/08/2021 | 26.813 |
| 11/08/2021 | 26.798 |
| 10/08/2021 | 26.798 |
| 09/08/2021 | 26.798 |
| 08/08/2021 | 26.798 |
| 07/08/2021 | 26.674 |
| 06/08/2021 | 26.674 |
| 05/08/2021 | 26.674 |
| 04/08/2021 | 26.674 |
| 03/08/2021 | 26.674 |
| 02/08/2021 | 26.674 |
| 01/08/2021 | 26.674 |
| 31/07/2021 | 26.286 |
| 30/07/2021 | 26.286 |
| 29/07/2021 | 26.148 |
| 28/07/2021 | 26.022 |
Sources: CSSE (JHU)
