IPC - Communications 2025
| Interannuel | Accum. depuis janvier | Variation mensuelle | ||||
|---|---|---|---|---|---|---|
| Mars 2025 | -4,7% | -0,7% | -0,1% | |||
| Février 2025 | -5,2% | -0,7% | -0,7% | |||
| Janvier 2025 | -5,4% | 0% | 0% | |||
| Décembre 2024 | -5,4% | -5,4% | 0% | |||
| Novembre 2024 | -5,1% | -5,0% | -0,7% | |||
| Octobre 2024 | -5,9% | -4,3% | -0,4% | |||
| Septembre 2024 | -6,9% | -4,2% | -0,1% | |||
| Août 2024 | -6,8% | -4,1% | -0,4% | |||
| Juillet 2024 | -5,4% | -3,9% | -0,7% | |||
| Juin 2024 | -5,8% | -3,4% | -0,4% | |||
| Mai 2024 | -5,4% | -2,6% | -0,7% | |||
| Avril 2024 | -5,4% | -1,7% | -0,4% | |||
| Mars 2024 | -5,5% | -1,2% | -0,4% | |||
| < IPC Italie Communications 2024 | ||||||
