États-Unis - Indice mondial du droit à l'information
Date | Classement RTI | Année de la loi | Accès | Portée | Demande | Exceptions | Appels | Sanctions | Promotion | Indice RTI |
---|---|---|---|---|---|---|---|---|---|---|
28/09/2018 | 69º | 1.966 | 2 | 18 | 16 | 17 | 14 | 4 | 12 | 83 |
28/09/2017 | 57º | 1.966 | 2 | 18 | 16 | 17 | 14 | 4 | 12 | 83 |
28/09/2016 | 55º | 1.966 | 2 | 18 | 16 | 17 | 14 | 4 | 12 | 83 |
28/09/2014 | 46º | 1.966 | 4 | 18 | 19 | 16 | 14 | 4 | 14 | 89 |
28/09/2013 | 42º | 1.966 | 4 | 18 | 19 | 16 | 14 | 4 | 14 | 89 |
28/09/2012 | 39º | 1.966 | 4 | 18 | 19 | 16 | 14 | 4 | 14 | 89 |
28/09/2011 | 37º | 1.966 | 4 | 18 | 19 | 16 | 14 | 4 | 14 | 89 |
Sources: Global RTI Rating
Reproduced with permission from the Global RTI Rating, a joint project of the Centre for Law and Democracy and Access Info Europe. The Global RTI Rating database is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License (CC BY-NC-SA 3.0).