Kiribati - Total des émigrants
| Date | Émigrants masculins | Female émigrants | Total des émigrants | % Emigrants |
|---|---|---|---|---|
| 2020 | 2.495 | 2.608 | 5.103 | 4,29% |
| 2015 | 2.017 | 2.110 | 4.127 | 3,75% |
| 2010 | 1.739 | 1.826 | 3.565 | 3,46% |
| 2005 | 1.940 | 2.081 | 4.021 | 4,32% |
| 2000 | 1.898 | 2.093 | 3.991 | 4,75% |
| 1995 | 2.033 | 2.213 | 4.246 | 5,44% |
| 1990 | 1.937 | 2.116 | 4.053 | 5,63% |
<< 2015Migrants d'Kiribati selon pays de destination (2020)
<< 2015Migrants d'Kiribati selon pays de destination (2020)
| Pays | Total des émigrants | |
|---|---|---|
| Nouvelle-Zélande | 2.307 | |
| Australie | 795 | |
| Fidji | 793 | |
| Micronésie | 516 | |
| Îles Marshall | 275 | |
| Îles Salomon | 258 | |
| Nauru | 241 | |
| Royaume-Uni | 222 | |
| Brésil | 108 | |
| Tuvalu | 62 | |
| Samoa | 10 | |
| France | 8 | |
| Slovaquie | 6 | |
| Suisse | 4 | |
| Suède | 3 | |
| Italie | 3 | |
| Bulgarie | 3 | |
| Danemark | 2 | |
| Norvège | 2 | |
| Guinée | 1 | |
| Pays-Bas | 0 | |
| Hongrie | 0 | |
| Estonie | 0 | |
| Belgique | 0 | |
| Tchéquie | 0 | |
Sources: UN | Countryeconomy.com
