Liechtenstein - Indice mondial du droit à l'information
| Date | Classement RTI | Année de la loi | Accès | Portée | Demande | Exceptions | Appels | Sanctions | Promotion | Indice RTI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 139º | 1.999 | 0 | 17 | 10 | 5 | 1 | 0 | 4 | 37 |
| 2023 | 136º | 1.999 | 0 | 17 | 10 | 5 | 1 | 0 | 4 | 37 |
| 2022 | 134º | 1.999 | 0 | 17 | 10 | 5 | 1 | 0 | 4 | 37 |
| 2021 | 132º | 1.999 | 0 | 17 | 10 | 5 | 1 | 0 | 4 | 37 |
| 2020 | 126º | 1.999 | 0 | 17 | 10 | 5 | 1 | 0 | 4 | 37 |
| 2019 | 126º | 1.999 | 0 | 17 | 10 | 5 | 1 | 2 | 4 | 39 |
| 2018 | 121º | 1.999 | 0 | 17 | 10 | 5 | 1 | 2 | 4 | 39 |
| 2017 | 110º | 1.999 | 0 | 17 | 10 | 5 | 1 | 2 | 4 | 39 |
| 2016 | 110º | 1.999 | 0 | 17 | 10 | 5 | 1 | 2 | 4 | 39 |
| 2014 | 99º | 1.999 | 0 | 17 | 10 | 5 | 1 | 2 | 4 | 39 |
| 2013 | 94º | 1.999 | 0 | 17 | 9 | 5 | 1 | 2 | 4 | 38 |
| 2012 | 92º | 1.999 | 0 | 17 | 14 | 7 | 1 | 2 | 4 | 45 |
| 2011 | 87º | 1.999 | 0 | 17 | 11 | 7 | 1 | 2 | 4 | 42 |
Sources: Global RTI Rating
Reproduced with permission from the Global RTI Rating, a joint project of the Centre for Law and Democracy and Access Info Europe. The Global RTI Rating database is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License (CC BY-NC-SA 3.0).
