Jordanie - Indice mondial du droit à l'information
Date | Classement RTI | Année de la loi | Accès | Portée | Demande | Exceptions | Appels | Sanctions | Promotion | Indice RTI |
---|---|---|---|---|---|---|---|---|---|---|
28/09/2018 | 115º | 2.007 | 0 | 26 | 6 | 10 | 9 | 0 | 5 | 56 |
28/09/2017 | 105º | 2.007 | 0 | 25 | 6 | 10 | 9 | 0 | 5 | 55 |
28/09/2016 | 106º | 2.007 | 0 | 25 | 5 | 10 | 8 | 0 | 5 | 53 |
28/09/2014 | 96º | 2.007 | 0 | 25 | 5 | 10 | 8 | 0 | 5 | 53 |
28/09/2013 | 91º | 2.007 | 0 | 25 | 8 | 10 | 8 | 0 | 5 | 56 |
28/09/2012 | 88º | 2.007 | 0 | 25 | 8 | 10 | 8 | 0 | 5 | 56 |
28/09/2011 | 86º | 2.007 | 0 | 21 | 6 | 10 | 10 | 0 | 5 | 52 |
Sources: Global RTI Rating
Reproduced with permission from the Global RTI Rating, a joint project of the Centre for Law and Democracy and Access Info Europe. The Global RTI Rating database is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License (CC BY-NC-SA 3.0).