Tunisie - Total des émigrants
| Date | Émigrants masculins | Female émigrants | Total des émigrants | % Emigrants |
|---|---|---|---|---|
| 2020 | 502.404 | 399.864 | 902.268 | 7,54% |
| 2015 | 434.592 | 339.784 | 774.376 | 6,87% |
| 2010 | 361.434 | 254.298 | 615.732 | 5,79% |
| 2005 | 329.476 | 249.533 | 579.009 | 5,73% |
| 2000 | 282.149 | 204.815 | 486.964 | 5,02% |
| 1995 | 281.972 | 194.961 | 476.933 | 5,23% |
| 1990 | 281.451 | 184.098 | 465.549 | 5,65% |
<< 2015Migrants d'Tunisie selon pays de destination (2020)
<< 2015Migrants d'Tunisie selon pays de destination (2020)
| Pays | Total des émigrants | |
|---|---|---|
| France | 444.572 | |
| États-Unis | 175.685 | |
| Italie | 108.129 | |
| Allemagne | 45.857 | |
| Israël | 22.860 | |
| Canada | 18.774 | |
| Belgique | 16.137 | |
| Suisse | 12.630 | |
| Royaume-Uni | 6.048 | |
| Émirats arabes unis | 5.874 | |
| Suède | 5.734 | |
| Pays-Bas | 5.148 | |
| Autriche | 4.181 | |
| Espagne | 3.688 | |
| Libye | 3.292 | |
| Maroc | 2.781 | |
| Koweït | 1.935 | |
| Roumanie | 1.924 | |
| Luxembourg | 1.212 | |
| Tchéquie | 1.135 | |
| Norvège | 1.133 | |
| Qatar | 994 | |
| Danemark | 975 | |
| Malte | 969 | |
| Finlande | 808 | |
| État de Palestine | 801 | |
| Égypte | 785 | |
| Australie | 753 | |
| Türkiye | 708 | |
| Grèce | 647 | |
Sources: UN | Countryeconomy.com
