Rwanda - Importations de marchandises
| Date | Importations | Importations | Importations %PIB |
|---|---|---|---|
| 2023 | 3.567,3 M€ | 3.857,3 M$ | 26,92% |
| 2022 | 3.389,1 M€ | 3.568,8 M$ | 26,83% |
| 2021 | 2.447,9 M€ | 2.895,1 M$ | 26,18% |
| 2020 | 2.225,3 M€ | 2.541,7 M$ | 24,96% |
| 2019 | 2.375,4 M€ | 2.659,3 M$ | 25,70% |
| 2018 | 2.086,7 M€ | 2.464,4 M$ | 25,58% |
| 2017 | 1.957,9 M€ | 2.211,8 M$ | 23,90% |
| 2016 | 2.036,2 M€ | 2.253,9 M$ | 25,91% |
| 2015 | 2.146,5 M€ | 2.381,6 M$ | 27,87% |
| 2014 | 1.859,1 M€ | 2.469,8 M$ | 29,98% |
| 2013 | 1.733,0 M€ | 2.301,6 M$ | 29,43% |
| 2012 | 1.789,9 M€ | 2.299,7 M$ | 30,06% |
| 2011 | 1.464,9 M€ | 2.039,1 M$ | 29,61% |
| 2010 | 1.079,5 M€ | 1.431,0 M$ | 23,39% |
| 2009 | 938,1 M€ | 1.308,5 M$ | 23,03% |
| 2008 | 798,2 M€ | 1.174,0 M$ | 22,65% |
| 2007 | 562,3 M€ | 770,6 M$ | 18,94% |
| 2006 | 471,0 M€ | 591,4 M$ | 17,82% |
| 2005 | 378,9 M€ | 471,4 M$ | 16,02% |
| 2004 | 228,1 M€ | 283,7 M$ | 11,88% |
| 2003 | 229,0 M€ | 259,0 M$ | 12,10% |
| 2002 | 262,3 M€ | 248,0 M$ | 12,62% |
| 2001 | 313,8 M€ | 281,0 M$ | 14,29% |
| 2000 | 228,5 M€ | 211,0 M$ | 10,30% |
| 1999 | 237,4 M€ | 253,0 M$ | 11,88% |
| 1998 | 285,0 M$ | 14,76% | |
| 1997 | 297,0 M$ | 16,43% | |
| 1996 | 258,0 M$ | 19,21% | |
| 1995 | 236,0 M$ | 19,05% | |
| 1994 | 236,0 M$ | 19,75% | |
| 1993 | 332,0 M$ | 17,65% | |
| 1992 | 288,0 M$ | 14,77% | |
| 1991 | 306,0 M$ | 16,66% | |
| 1990 | 288,0 M$ | 11,56% | |
| 1989 | 333,0 M$ | 12,78% | |
| 1988 | 370,0 M$ | 14,83% | |
| 1987 | 352,0 M$ | 15,10% | |
| 1986 | 349,0 M$ | 16,62% | |
| 1985 | 298,0 M$ | 16,08% | |
| 1984 | 278,0 M$ | 17,82% | |
| 1983 | 279,0 M$ | 17,13% | |
| 1982 | 286,0 M$ | 18,75% | |
| 1981 | 283,0 M$ | 19,80% | |
| 1980 | 243,0 M$ | 19,30% | |
| 1979 | 192,3 M$ | 17,34% | |
| 1978 | 187,9 M$ | 20,75% | |
| 1977 | 122,9 M$ | 16,45% | |
| 1976 | 106,2 M$ | 16,65% | |
| 1975 | 98,7 M$ | 17,27% | |
| 1974 | 58,3 M$ | 18,91% | |
| 1973 | 33,6 M$ | 11,57% | |
| 1972 | 34,6 M$ | 14,02% | |
| 1971 | 33,1 M$ | 14,86% | |
| 1970 | 29,1 M$ | 13,23% | |
| 1969 | 23,6 M$ | 12,52% | |
| 1968 | 22,5 M$ | 13,04% | |
| 1967 | 20,0 M$ | 12,53% | |
| 1966 | 21,0 M$ | 16,87% | |
| 1965 | 18,0 M$ | 12,10% | |
| 1964 | 12,0 M$ | 9,23% | |
| 1963 | 12,0 M$ | 9,38% | |
| 1962 | 11,0 M$ | 8,80% | |
| 1961 | 12,0 M$ | 9,84% | |
| 1960 | 14,0 M$ | 11,76% | |
| 1959 | 4,0 M$ | ||
| 1958 | 3,0 M$ | ||
| 1957 | 3,0 M$ | ||
| 1956 | 2,0 M$ | ||
| 1955 | 2,0 M$ | ||
| 1954 | 2,0 M$ | ||
| 1953 | 1,0 M$ | ||
| 1952 | 1,0 M$ | ||
| 1951 | 1,0 M$ | ||
| 1950 | 1,0 M$ |
