Mali - Importations de marchandises
| Date | Importations | Importations | Importations %PIB |
|---|---|---|---|
| 2023 | 6.002,0 M€ | 6.489,9 M$ | 30,64% |
| 2022 | 6.781,2 M€ | 7.140,6 M$ | 36,99% |
| 2021 | 5.323,8 M€ | 6.296,5 M$ | 32,61% |
| 2020 | 4.471,3 M€ | 5.107,1 M$ | 29,18% |
| 2019 | 4.586,3 M€ | 5.134,4 M$ | 29,71% |
| 2018 | 3.997,9 M€ | 4.721,6 M$ | 27,66% |
| 2017 | 3.793,5 M€ | 4.285,5 M$ | 27,89% |
| 2016 | 3.659,8 M€ | 4.051,0 M$ | 28,88% |
| 2015 | 3.425,3 M€ | 3.800,3 M$ | 29,00% |
| 2014 | 2.942,3 M€ | 3.908,9 M$ | 27,21% |
| 2013 | 2.866,6 M€ | 3.807,1 M$ | 28,75% |
| 2012 | 2.742,7 M€ | 3.523,8 M$ | 28,32% |
| 2011 | 2.407,7 M€ | 3.351,5 M$ | 25,79% |
| 2010 | 2.585,4 M€ | 3.427,5 M$ | 32,07% |
| 2009 | 1.782,5 M€ | 2.486,3 M$ | 24,23% |
| 2008 | 2.270,1 M€ | 3.338,9 M$ | 33,82% |
| 2007 | 1.594,2 M€ | 2.184,8 M$ | 26,79% |
| 2006 | 1.449,3 M€ | 1.819,8 M$ | 26,35% |
| 2005 | 1.240,7 M€ | 1.543,6 M$ | 24,71% |
| 2004 | 1.096,6 M€ | 1.364,0 M$ | 25,01% |
| 2003 | 1.123,6 M€ | 1.271,0 M$ | 26,96% |
| 2002 | 981,4 M€ | 928,0 M$ | 23,75% |
| 2001 | 1.105,4 M€ | 990,0 M$ | 28,55% |
| 2000 | 872,7 M€ | 806,0 M$ | 27,21% |
| 1999 | 773,1 M€ | 824,0 M$ | 23,95% |
| 1998 | 761,0 M$ | 22,87% | |
| 1997 | 739,0 M$ | 23,04% | |
| 1996 | 772,0 M$ | 22,60% | |
| 1995 | 772,0 M$ | 23,13% | |
| 1994 | 589,0 M$ | 22,87% | |
| 1993 | 634,0 M$ | 18,86% | |
| 1992 | 608,0 M$ | 18,03% | |
| 1991 | 671,0 M$ | 20,43% | |
| 1990 | 602,0 M$ | 18,68% | |
| 1989 | 502,0 M$ | 17,76% | |
| 1988 | 504,0 M$ | 21,76% | |
| 1987 | 374,0 M$ | 16,20% | |
| 1986 | 444,0 M$ | 22,41% | |
| 1985 | 299,0 M$ | 20,97% | |
| 1984 | 279,0 M$ | 19,70% | |
| 1983 | 353,0 M$ | 24,89% | |
| 1982 | 332,0 M$ | 22,62% | |
| 1981 | 365,0 M$ | 21,99% | |
| 1980 | 439,0 M$ | 21,61% | |
| 1979 | 360,6 M$ | 22,60% | |
| 1978 | 286,0 M$ | 23,39% | |
| 1977 | 159,0 M$ | 15,14% | |
| 1976 | 155,0 M$ | 16,50% | |
| 1975 | 176,4 M$ | 21,24% | |
| 1974 | 179,7 M$ | 33,36% | |
| 1973 | 110,0 M$ | 19,51% | |
| 1972 | 70,0 M$ | 14,39% | |
| 1971 | 63,0 M$ | 14,65% | |
| 1970 | 47,0 M$ | 13,06% | |
| 1969 | 39,0 M$ | 11,47% | |
| 1968 | 34,0 M$ | 9,89% | |
| 1967 | 34,0 M$ | 12,34% | |
| 1966 | 36,0 M$ | ||
| 1965 | 43,0 M$ | ||
| 1964 | 37,0 M$ | ||
| 1963 | 34,0 M$ | ||
| 1962 | 46,0 M$ | ||
| 1961 | 36,0 M$ | ||
| 1960 | 33,0 M$ | ||
| 1959 | 33,0 M$ | ||
| 1958 | 38,0 M$ | ||
| 1957 | 42,0 M$ | ||
| 1956 | 37,0 M$ | ||
| 1955 | 36,0 M$ | ||
| 1954 | 36,0 M$ | ||
| 1953 | 33,0 M$ | ||
| 1952 | 34,0 M$ | ||
| 1951 | 36,0 M$ | ||
| 1950 | 26,0 M$ |
