IPC harmonisé - Transports 2025
Interannuel | Accum. depuis janvier | Variation mensuelle | ||||
---|---|---|---|---|---|---|
Mars 2025 | -0,2% | 0,9% | -0,9% | |||
Février 2025 | 1,7% | 1,8% | 1,4% | |||
Janvier 2025 | 2,6% | 0,4% | 0,4% | |||
Décembre 2024 | 1,5% | 1,5% | 1,4% | |||
Novembre 2024 | -2,1% | 0,1% | 0,1% | |||
Octobre 2024 | -4,8% | 0,0% | -1,1% | |||
Septembre 2024 | -4,0% | 1,1% | -1,6% | |||
Août 2024 | -0,2% | 2,8% | -0,9% | |||
Juillet 2024 | 4,5% | 3,8% | 1,6% | |||
Juin 2024 | 4,4% | 2,2% | -0,3% | |||
Mai 2024 | 5,7% | 2,5% | -0,6% | |||
Avril 2024 | 4,0% | 3,1% | 0,5% | |||
Mars 2024 | 2,5% | 2,6% | 0,9% | |||
< IPC harmonisé Monténégro Transports 2024 |