Taïwan - Indice mondial du droit à l'information
| Date | Classement RTI | Année de la loi | Accès | Portée | Demande | Exceptions | Appels | Sanctions | Promotion | Indice RTI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 126º | 2.005 | 2 | 18 | 10 | 17 | 6 | 1 | 2 | 56 |
| 2023 | 125º | 2.005 | 2 | 18 | 9 | 17 | 6 | 1 | 2 | 55 |
| 2022 | 125º | 2.005 | 2 | 18 | 9 | 17 | 6 | 1 | 2 | 55 |
| 2021 | 122º | 2.005 | 2 | 20 | 9 | 17 | 6 | 1 | 2 | 57 |
| 2020 | 118º | 2.005 | 2 | 20 | 9 | 17 | 6 | 1 | 2 | 57 |
| 2019 | 118º | 2.005 | 2 | 20 | 9 | 17 | 6 | 1 | 2 | 57 |
| 2018 | 114º | 2.005 | 2 | 20 | 9 | 17 | 6 | 1 | 2 | 57 |
| 2017 | 104º | 2.005 | 2 | 20 | 9 | 17 | 6 | 1 | 2 | 57 |
| 2016 | 102º | 2.005 | 2 | 21 | 9 | 17 | 6 | 1 | 2 | 58 |
| 2014 | 94º | 2.005 | 2 | 21 | 9 | 17 | 6 | 1 | 2 | 58 |
| 2013 | 88º | 2.005 | 2 | 21 | 11 | 17 | 6 | 1 | 2 | 60 |
| 2012 | 84º | 2.005 | 2 | 21 | 11 | 17 | 6 | 1 | 2 | 60 |
| 2011 | 80º | 2.005 | 2 | 21 | 11 | 17 | 6 | 1 | 2 | 60 |
Sources: Global RTI Rating
Reproduced with permission from the Global RTI Rating, a joint project of the Centre for Law and Democracy and Access Info Europe. The Global RTI Rating database is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License (CC BY-NC-SA 3.0).
