Bosnie-Herzégovine - Indice mondial du droit à l'information
| Date | Classement RTI | Année de la loi | Accès | Portée | Demande | Exceptions | Appels | Sanctions | Promotion | Indice RTI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 39º | 2.000 | 4 | 30 | 21 | 19 | 16 | 0 | 12 | 102 |
| 2023 | 39º | 2.000 | 4 | 30 | 21 | 19 | 16 | 0 | 12 | 102 |
| 2022 | 37º | 2.000 | 4 | 30 | 21 | 19 | 16 | 0 | 12 | 102 |
| 2021 | 37º | 2.000 | 4 | 30 | 21 | 19 | 16 | 0 | 12 | 102 |
| 2020 | 36º | 2.000 | 4 | 30 | 21 | 19 | 16 | 0 | 12 | 102 |
| 2019 | 36º | 2.000 | 4 | 30 | 21 | 19 | 16 | 0 | 12 | 102 |
| 2018 | 36º | 2.000 | 4 | 30 | 21 | 19 | 16 | 0 | 12 | 102 |
| 2017 | 29º | 2.000 | 4 | 30 | 21 | 19 | 16 | 0 | 12 | 102 |
| 2016 | 28º | 2.000 | 4 | 30 | 21 | 19 | 16 | 0 | 12 | 102 |
| 2014 | 24º | 2.000 | 4 | 30 | 21 | 19 | 16 | 0 | 12 | 102 |
| 2013 | 23º | 2.001 | 4 | 30 | 21 | 19 | 16 | 0 | 12 | 102 |
| 2012 | 22º | 2.001 | 4 | 30 | 21 | 21 | 16 | 0 | 10 | 102 |
| 2011 | 23º | 2.001 | 4 | 30 | 19 | 18 | 15 | 1 | 11 | 98 |
Sources: Global RTI Rating
Reproduced with permission from the Global RTI Rating, a joint project of the Centre for Law and Democracy and Access Info Europe. The Global RTI Rating database is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License (CC BY-NC-SA 3.0).
