Roumanie - Total des émigrants
| Date | Émigrants masculins | Female émigrants | Total des émigrants | % Emigrants |
|---|---|---|---|---|
| 2020 | 1.874.015 | 2.113.078 | 3.987.093 | 20,76% |
| 2015 | 1.567.809 | 1.852.905 | 3.420.714 | 17,31% |
| 2010 | 1.580.768 | 1.782.593 | 3.363.361 | 16,65% |
| 2005 | 986.924 | 1.118.982 | 2.105.906 | 9,91% |
| 2000 | 542.472 | 596.353 | 1.138.825 | 5,08% |
| 1995 | 459.487 | 517.245 | 976.732 | 4,31% |
| 1990 | 376.790 | 435.063 | 811.853 | 3,50% |
<< 2015Migrants d'Roumanie selon pays de destination (2020)
<< 2015Migrants d'Roumanie selon pays de destination (2020)
| Pays | Total des émigrants | |
|---|---|---|
| Italie | 1.048.862 | |
| Allemagne | 654.822 | |
| Espagne | 613.336 | |
| Royaume-Uni | 393.569 | |
| Hongrie | 214.514 | |
| États-Unis | 170.469 | |
| France | 138.550 | |
| Autriche | 121.355 | |
| Israël | 100.679 | |
| Canada | 97.253 | |
| Belgique | 92.559 | |
| Grèce | 47.120 | |
| Suède | 31.831 | |
| Danemark | 28.985 | |
| Pays-Bas | 28.691 | |
| Türkiye | 28.522 | |
| Portugal | 26.113 | |
| Suisse | 24.386 | |
| Irlande | 22.839 | |
| Australie | 18.278 | |
| Norvège | 14.872 | |
| Slovaquie | 9.763 | |
| Tchéquie | 9.659 | |
| Chypre | 5.377 | |
| Luxembourg | 5.225 | |
| Russie | 3.908 | |
| Finlande | 3.871 | |
| Serbie | 3.675 | |
| Bulgarie | 3.519 | |
| Pologne | 3.270 | |
Sources: UN | Countryeconomy.com
