Namibie - Total des émigrants
| Date | Émigrants masculins | Female émigrants | Total des émigrants | % Emigrants |
|---|---|---|---|---|
| 2020 | 23.612 | 24.158 | 47.770 | 1,78% |
| 2015 | 25.042 | 25.368 | 50.410 | 2,15% |
| 2010 | 48.854 | 50.745 | 99.599 | 4,76% |
| 2005 | 32.195 | 33.403 | 65.598 | 3,36% |
| 2000 | 24.829 | 24.519 | 49.348 | 2,74% |
| 1995 | 14.974 | 13.246 | 28.220 | 1,79% |
| 1990 | 9.360 | 6.717 | 16.077 | 1,20% |
<< 2015Migrants d'Namibie selon pays de destination (2020)
<< 2015Migrants d'Namibie selon pays de destination (2020)
| Pays | Total des émigrants | |
|---|---|---|
| Afrique du Sud | 36.671 | |
| Royaume-Uni | 2.427 | |
| Australie | 1.668 | |
| Canada | 1.112 | |
| Botswana | 988 | |
| Angola | 890 | |
| Zambie | 774 | |
| Tanzanie | 573 | |
| Pays-Bas | 358 | |
| Suisse | 321 | |
| Égypte | 268 | |
| Autriche | 246 | |
| France | 195 | |
| Espagne | 168 | |
| Suède | 158 | |
| Finlande | 152 | |
| Russie | 119 | |
| Norvège | 99 | |
| Danemark | 90 | |
| Belgique | 90 | |
| Italie | 89 | |
| Brésil | 61 | |
| Kenya | 58 | |
| Islande | 43 | |
| Irlande | 41 | |
| Tchéquie | 36 | |
| Hongrie | 25 | |
| Luxembourg | 14 | |
| Bulgarie | 8 | |
| Lesotho | 6 | |
Sources: UN | Countryeconomy.com
