Botswana - Indice de progrès social - SPI
| Date | SPI | SPI |
|---|---|---|
| 2025 | 62,96 | 100º |
| 2024 | 62,31 | 101º |
| 2023 | 61,11 | 102º |
| 2022 | 61,35 | 102º |
| 2021 | 61,97 | 101º |
| 2020 | 61,30 | 103º |
| 2019 | 60,08 | 103º |
| 2018 | 59,56 | 103º |
| 2017 | 59,51 | 103º |
| 2016 | 59,21 | 103º |
| 2015 | 58,70 | 103º |
| 2014 | 58,27 | 105º |
| 2013 | 57,68 | 106º |
| 2012 | 57,29 | 103º |
| 2011 | 56,40 | 104º |
Sources: Social Progress Imperative
