Kiribati - Importations de marchandises
| Date | Importations | Importations | Importations %PIB |
|---|---|---|---|
| 2023 | 284,8 M€ | 307,9 M$ | 106,57% |
| 2022 | 191,9 M€ | 202,0 M$ | 74,62% |
| 2021 | 148,6 M€ | 175,7 M$ | 61,69% |
| 2020 | 116,3 M€ | 132,9 M$ | 59,81% |
| 2019 | 117,6 M€ | 131,6 M$ | 60,66% |
| 2018 | 102,9 M€ | 121,5 M$ | 51,95% |
| 2017 | 116,0 M€ | 131,1 M$ | 58,76% |
| 2016 | 123,7 M€ | 136,9 M$ | 66,12% |
| 2015 | 105,3 M€ | 116,8 M$ | 60,83% |
| 2014 | 80,7 M€ | 107,3 M$ | 53,38% |
| 2013 | 73,1 M€ | 97,1 M$ | 48,08% |
| 2012 | 84,5 M€ | 108,6 M$ | 52,47% |
| 2011 | 65,9 M€ | 91,7 M$ | 46,80% |
| 2010 | 55,1 M€ | 73,1 M$ | 44,07% |
| 2009 | 48,0 M€ | 67,0 M$ | 47,14% |
| 2008 | 51,1 M€ | 75,2 M$ | 50,10% |
| 2007 | 51,2 M€ | 70,1 M$ | 50,82% |
| 2006 | 49,4 M€ | 62,1 M$ | 55,43% |
| 2005 | 59,5 M€ | 74,0 M$ | 64,99% |
| 2004 | 47,7 M€ | 59,4 M$ | 57,07% |
| 2003 | 45,6 M€ | 51,6 M$ | 53,14% |
| 2002 | 52,6 M€ | 49,8 M$ | 66,29% |
| 2001 | 45,5 M€ | 40,8 M$ | 62,75% |
| 2000 | 42,8 M€ | 39,6 M$ | 52,76% |
| 1999 | 38,0 M€ | 40,5 M$ | 52,70% |
| 1998 | 32,7 M$ | 49,52% | |
| 1997 | 39,1 M$ | 58,34% | |
| 1996 | 38,0 M$ | 56,78% | |
| 1995 | 35,3 M$ | 63,00% | |
| 1994 | 26,4 M$ | 48,06% | |
| 1993 | 27,8 M$ | 59,14% | |
| 1992 | 37,1 M$ | 77,38% | |
| 1991 | 25,9 M$ | 55,07% | |
| 1990 | 26,9 M$ | 62,56% | |
| 1989 | 23,0 M$ | 52,27% | |
| 1988 | 22,0 M$ | 48,89% | |
| 1987 | 18,0 M$ | 24,66% | |
| 1986 | 14,0 M$ | 43,75% | |
| 1985 | 15,0 M$ | 46,88% | |
| 1984 | 18,0 M$ | 43,90% | |
| 1983 | 14,0 M$ | 36,84% | |
| 1982 | 14,0 M$ | 34,15% | |
| 1981 | 14,0 M$ | 34,15% | |
| 1980 | 17,0 M$ | 43,59% | |
| 1979 | 14,1 M$ | 33,08% | |
| 1978 | 13,2 M$ | 29,21% | |
| 1977 | 10,5 M$ | 27,25% | |
| 1976 | 8,2 M$ | 20,03% | |
| 1975 | 7,1 M$ | 12,87% | |
| 1974 | 10,9 M$ | 12,70% | |
| 1973 | 9,7 M$ | 30,61% | |
| 1972 | 6,5 M$ | 34,19% | |
| 1971 | 5,4 M$ | 35,07% | |
| 1970 | 4,4 M$ | 30,70% | |
| 1969 | 3,5 M$ | ||
| 1968 | 4,6 M$ | ||
| 1967 | 4,4 M$ | ||
| 1966 | 3,0 M$ | ||
| 1965 | 4,1 M$ | ||
| 1964 | 3,6 M$ | ||
| 1963 | 4,0 M$ | ||
| 1962 | 4,3 M$ | ||
| 1961 | 3,9 M$ | ||
| 1960 | 2,9 M$ | ||
| 1959 | 3,0 M$ | ||
| 1958 | 3,0 M$ | ||
| 1957 | 3,3 M$ | ||
| 1956 | 3,4 M$ | ||
| 1955 | 2,3 M$ | ||
| 1954 | 2,2 M$ | ||
| 1953 | 1,7 M$ | ||
| 1952 | 2,0 M$ | ||
| 1951 | 1,0 M$ | ||
| 1950 | 1,0 M$ | ||
| 1949 | 1,0 M$ | ||
| 1948 | 1,0 M$ |
